Sure bets and Odds Comparsion
News
Portuguese super liga
| Tip | 1 | 0 | 2 | Sure | ||||
|---|---|---|---|---|---|---|---|---|
| 2010-03-12 | ||||||||
| Naval | - | Leiria | 21:15 | Bet that 02 | 2.3 betclic | 3 betclic | 3 betclic | |
| 2010-03-13 | ||||||||
| Braga | - | Rio Ave | 20:15 | Bet that 1 | 1.45 betclic | 3.75 betclic | 7 betclic | |
| Coimbra | - | Porto FC | 22:15 | Bet that 02 | 4.5 betclic | 3.3 betclic | 1.75 betclic | |
| 2010-03-14 | ||||||||
| Leixoes DC | - | Setubal | 17:00 | 2.2 betclic | 3 betclic | 3.2 betclic | ||
| Sporting Lisabon | - | Guimaraes | 21:15 | Bet that 10 | 1.65 betclic | 3.4 betclic | 5 betclic | |
| Nacional | - | Benfica Lisabon | 19:00 | Bet that 2 | 5 betclic | 3.4 betclic | 1.65 betclic | |
| Olhanense SC | - | Belenenses | 16:00 | Bet that 02 | 1.9 betclic | 3.2 betclic | 3.8 betclic | |
| 2010-03-15 | ||||||||
| Ferreira | - | Maritimo | 21:15 | 2 betclic | 3.1 betclic | 3.6 betclic | ||

