Sure bets and Odds Comparsion
News
Spanish primera division
| Tip | 1 | 0 | 2 | Sure | ||||
|---|---|---|---|---|---|---|---|---|
| 2010-03-13 | ||||||||
| Sevilla | - | La Coruna | 22:00 | 1.69 betfair | 3.95 betfair | 5.7 betfair | ||
| Gijon Sporting | - | Bilbao | 20:00 | 2.46 betfair | 3.35 betfair | 3.1 unibet | ||
| Getafe | - | Mallorca | 18:00 | Bet that 10 | 2.15 bwin | 3.4 betfair | 3.6 unibet | |
| 2010-03-14 | ||||||||
| Tenerife CD | - | Espanol Barcelona | 17:00 | 2.35 bwin | 3.45 betfair | 3.1 unibet | ||
| Valladolid | - | Real Madrid | 21:00 | Bet that 2 | 12 betfair | 5.7 betfair | 1.33 betfair | |
| Santander | - | Zaragoza | 17:00 | Bet that 10 | 2.2 unibet | 3.4 betfair | 3.3 bwin | |
| Barcelona FC | - | Valencia FC | 19:00 | Bet that 1 | 1.45 betclic | 4.6 betclic | 8 unibet | |
| Almeria | - | Malaga FC | 17:00 | Bet that 02 | 2.24 betfair | 3.45 betfair | 3.75 unibet | |
| Villarreal | - | Xerez | 17:00 | Bet that 1 | 1.4 betfair | 5.2 betfair | 9 unibet | |
| 2010-03-15 | ||||||||
| Atletico Madrid | - | Osasuna | 21:00 | Bet that 10 | 1.7 unibet | 3.75 bwin | 5.5 unibet | |

